Rapid City Weather
Loading Weather...
Current Conditions
Fair
69°F
Humidity 15%
Wind Speed E 13 G 21 mph
Barometer 29.90 in
Dewpoint 20°F
Visibility 10.00 mi
Last Update on 16 May 10:52 am MDT
Wind Speed E 13 G 21 mph
Barometer 29.90 in
Dewpoint 20°F
Visibility 10.00 mi
Last Update on 16 May 10:52 am MDT
Current conditions at
Rapid City, Rapid City Regional Airport, SD
Lat: 44.05 Lon: -103.05 Elev: 3202 ft.
Forecast
Today

Mostly Sunny
High: 80°F
Tonight

Showers
Low: 50°F
Sunday

Slight Chance Showers and Breezy
High: 66°F
Sunday Night
Mostly Cloudy and Breezy then Chance Showers
Low: 37°F
Monday

Showers and Breezy
High: 39°F
Monday Night
Showers Likely and Breezy then Slight Chance Rain/Snow
Low: 34°F
Tuesday
Slight Chance Rain/Snow then Slight Chance Showers
High: 53°F
Radar & Satellite Images
7 Day Forecast
| Today | Mostly sunny, with a high near 80. Southeast wind 10 to 16 mph, with gusts as high as 31 mph. |
| Tonight | Showers before 9pm, then showers and possibly a thunderstorm between 9pm and midnight, then showers after midnight. Low around 50. Southeast wind 11 to 16 mph becoming south 5 to 10 mph after midnight. Winds could gust as high as 30 mph. Chance of precipitation is 80%. |
| Sunday | A 20 percent chance of showers. Cloudy, then gradually becoming mostly sunny, with a high near 66. Breezy, with a northwest wind 5 to 10 mph increasing to 17 to 22 mph in the afternoon. Winds could gust as high as 41 mph. |
| Sunday Night | A 50 percent chance of showers after midnight. Mostly cloudy, with a low around 37. Breezy, with a north wind 15 to 22 mph, with gusts as high as 41 mph. |
| Monday | Showers. Steady temperature around 39. Breezy, with a north wind 16 to 21 mph, with gusts as high as 40 mph. Chance of precipitation is 100%. |
| Monday Night | Rain showers likely before 5am, then a slight chance of rain and snow showers. Mostly cloudy, with a low around 34. Breezy, with a northwest wind 15 to 20 mph decreasing to 6 to 11 mph after midnight. Winds could gust as high as 38 mph. Chance of precipitation is 70%. Little or no snow accumulation expected. |
| Tuesday | A slight chance of rain and snow showers before 7am, then a slight chance of rain showers. Partly sunny, with a high near 53. Chance of precipitation is 20%. |
| Tuesday Night | Partly cloudy, with a low around 34. |
| Wednesday | A slight chance of showers and thunderstorms after noon. Mostly sunny, with a high near 66. |
| Wednesday Night | A slight chance of showers and thunderstorms. Partly cloudy, with a low around 42. |
| Thursday | A chance of showers and thunderstorms. Mostly sunny, with a high near 69. |
| Thursday Night | Partly cloudy, with a low around 44. |
| Friday | A slight chance of showers and thunderstorms. Mostly sunny, with a high near 78. |

