Rapid City Weather
Loading Weather...
Current Conditions
Fair
29°F
Humidity 72%
Wind Speed NW 9 G 0 mph
Barometer 30.15 in
Dewpoint 21°F
Visibility 10.00 mi
Wind Chill 21°F
Last Update on 19 Apr 5:52 am MDT
Wind Speed NW 9 G 0 mph
Barometer 30.15 in
Dewpoint 21°F
Visibility 10.00 mi
Wind Chill 21°F
Last Update on 19 Apr 5:52 am MDT
Current conditions at
Rapid City, Rapid City Regional Airport, SD
Lat: 44.05 Lon: -103.05 Elev: 3202 ft.
Forecast
Today

Sunny
High: 61°F
Tonight

Mostly Clear
Low: 37°F
Monday

Sunny
High: 79°F
Monday Night

Mostly Clear
Low: 45°F
Tuesday

Sunny
High: 87°F
Tuesday Night

Partly Cloudy
Low: 55°F
Wednesday
Partly Sunny then Chance Showers
High: 85°F
Radar & Satellite Images
7 Day Forecast
| Today | Sunny, with a high near 61. Light and variable wind becoming southeast 8 to 13 mph in the morning. Winds could gust as high as 24 mph. |
| Tonight | Mostly clear, with a low around 37. Southeast wind 6 to 11 mph becoming south in the evening. Winds could gust as high as 23 mph. |
| Monday | Sunny, with a high near 79. Light and variable wind becoming north 6 to 11 mph in the afternoon. Winds could gust as high as 22 mph. |
| Monday Night | Mostly clear, with a low around 45. North wind 5 to 9 mph becoming light and variable. Winds could gust as high as 20 mph. |
| Tuesday | Sunny, with a high near 87. Southwest wind 5 to 10 mph becoming east in the afternoon. Winds could gust as high as 24 mph. |
| Tuesday Night | Partly cloudy, with a low around 55. East wind 5 to 8 mph becoming southwest after midnight. Winds could gust as high as 16 mph. |
| Wednesday | A 30 percent chance of showers and thunderstorms after noon. Partly sunny, with a high near 85. South wind 6 to 15 mph, with gusts as high as 32 mph. |
| Wednesday Night | Showers likely, mainly before midnight. Mostly cloudy, with a low around 46. West wind 13 to 15 mph, with gusts as high as 28 mph. |
| Thursday | Showers likely, mainly after noon. Partly sunny, with a high near 58. Windy. |
| Thursday Night | A chance of rain showers before 9pm, then a chance of rain and snow showers between 9pm and midnight, then a slight chance of snow showers after midnight. Mostly cloudy, with a low around 30. Windy. |
| Friday | A slight chance of rain and snow showers. Mostly sunny, with a high near 52. Breezy. |
| Friday Night | A slight chance of rain and snow showers. Mostly cloudy, with a low around 29. Blustery. |
| Saturday | A slight chance of snow showers. Mostly sunny, with a high near 52. |

